| Description | Old Class | Old Speedchart | New DeptID | New Speedchart |
|---|---|---|---|---|
| Abers, Geoffrey | 2124A | 01813 | 1003371 | 03371 |
| Academic Computing F&A | 1540 | 01475 | 1003035 | 03035 |
| Adair, Mary | 2415B | 01991 | 1004222 | 04222 |
| Admin. Affairs Contingency | 1518A | 01206 | 1003025 | 03025 |
| Admin. Travel Chancellor | 1500D | 01211 | 1003004 | 03004 |
| Aerospace Engineering F&A | 2221 | 01410 | 1003720 | 03720 |
| African Studies Res Cntr F&A | 2107 | 2107 | 1003200 | 03200 |
| Aldrich, Jane | 2506G | 2506G | 1004367 | 04367 |
| Alexander, Helen | 2106S | 01774 | 1003169 | 03169 |
| Allen, Chris | 2228E | 01642 | 1003855 | 03855 |
| Ammar, Raymond | 2151A | 01856 | 1003561 | 03561 |
| Anthropology F&A | 2110 | 2110 | 1003220 | 03220 |
| Anthropology Museum F&A | 2415 | 01490 | 1004220 | 04220 |
| Applied English Center F&A | 2650 | 2650 | 1004460 | 04460 |
| Architectural Engineering F&A | 2222 | 01585 | 1003740 | 03740 |
| Architecture, School of, F&A | 2249 | 01340 | 1003950 | 03950 |
| Art Museum F&A | 2136 | 02136 | 1003440 | 03440 |
| Ashman, Keith | 2151B | 01854 | 1003562 | 03562 |
| Atchley, Ruth | 2160E | 2160E | 1003645 | 03645 |
| Aube, Jeffrey | 2506D | 2506D | 1004364 | 04364 |
| Audus, Kenneth L. | 2504J | 2504J | 1004318 | 04318 |
| Aust, Ronald | 2340E | 01985 | 1004045 | 04045 |
| Bailey, Jerry | 2340A | 01882 | 1004041 | 04041 |
| Baringer, Philip | 2151P | 2151P | 1003576 | 03576 |
| Bean, Alice | 2151M | 2151M | 1003573 | 03573 |
| Belcher, Clay | 2222A | 01842 | 1003741 | 03741 |
| Bennartz, Ralf | 2151Q | 2151Q | 1003577 | 03577 |
| Bennett, David | 2121D | 01961 | 1003344 | 03344 |
| Benson, David R. | 2112P | 2112P | 1003255 | 03255 |
| Berendsen, Pieter | 2950D | 01972 | 1004524 | 04524 |
| Berry, Marianne | 2510U | 2510U | 1004420 | 04420 |
| Besson, David | 2151O | 2151O | 1003575 | 03575 |
| Beverly, Sondra | 2510T | 2510T | 1004419 | 04419 |
| Bhattacharya, Saibal | 2950P | 2950P | 1004536 | 04536 |
| Biernat, Monica | 2160C | 01912 | 1003643 | 03643 |
| Biological Sciences F&A | 2106 | 02106 | 1003140 | 03140 |
| Birch, Melissa | 2003C | 01944 | 1003113 | 03113 |
| Bishop, Kenneth | 2223B | 01721 | 1003762 | 03762 |
| Black, Ross | 2124B | 01815 | 1003372 | 03372 |
| Borchardt, Ronald | 2500A | 01863 | 1004271 | 04271 |
| Borovik, Andrew | 2112E | 01832 | 1003245 | 03245 |
| Bowman-James, Kristin | 2112K | 01835 | 1003251 | 03251 |
| Braaten,David | 2151I | 02050 | 1003569 | 03569 |
| Brady, Lawrence | 2950E | 01973 | 1004525 | 04525 |
| Brady, Randee Jean | 2003A | 01948 | 1003111 | 03111 |
| Brown, Frank | 2228A | 01742 | 1003851 | 03851 |
| Buchanan, Rex | 2950N | 2950N | 1004534 | 04534 |
| Buddemeier, Robert | 2950H | 2950H | 1004528 | 04528 |
| Buechner, Matthew | 2106A | 01770 | 1003151 | 03151 |
| Burkhead,Carl | 2225L | 01731 | 1003812 | 03812 |
| Busch, Daryle | 2112A | 01831 | 1003241 | 03241 |
| Butler, James | 2950G | 01975 | 1004527 | 04527 |
| Byers, Ralph | 2142E | 01907 | 1003485 | 03485 |
| Byrnes, Alan | 2950K | 2950K | 1004531 | 04531 |
| Camarda, Kyle | 2223J | 2223J | 1003770 | 03770 |
| Canda, Edward R. | 2510R | 2510R | 1004417 | 04417 |
| Career & Employment Services | 1903 | 1903 | 1003091 | 03091 |
| Carlson, Maria | 2128A | 02128 | 1003401 | 03401 |
| Carr, Tim | 2950A | 01970 | 1004521 | 04521 |
| Center for East Asian Studies | 2146 | 02146 | 1003550 | 03550 |
| Center for Latin Am Stud. F&A | 2168 | 02168 | 1003670 | 03670 |
| Center Russian & E.E. - F&A | 2128 | 2128 | 1003400 | 03400 |
| Chamberlain, Ronna | 2510A | 01877 | 1004401 | 04401 |
| Chapin, Rosemary | 2510B | 01873 | 1004402 | 04402 |
| Chemical & Petroleum Eng. F&A | 2223 | 01420 | 1003760 | 03760 |
| Chemistry F&A | 2112 | 01535 | 1003240 | 03240 |
| Chemistry Recruiting | 2112R | 2112R | 1003256 | 03256 |
| Christilles, Karen | 8812A | 8812A | 1004711 | 04711 |
| Chu, Shih-I | 2112B | 01837 | 1003242 | 03242 |
| Civil Engineering F&A | 2225 | 01430 | 1003800 | 03800 |
| Clark,Gary | 2342H | 2342H | 1004078 | 04078 |
| Clinical Child Psychology F&A | 21606 | 21606 | 1003649 | 03649 |
| Cohen, Robert S. | 2106X | 2106X | 1003174 | 03174 |
| College of Liberal Arts F&A | 2100 | 01310 | 1003130 | 03130 |
| Communication Studies | 2177 | 2177 | 1003690 | 03690 |
| Comptroller's Office | 1510A | 01250 | 1003020 | 03020 |
| Continuing Education F&A | 2600 | 01320 | 1004440 | 04440 |
| Crandall, Chris | 2160D | 2160D | 1003644 | 03644 |
| Cravens, Thomas | 2151H | 01850 | 1003568 | 03568 |
| Crawford, George | 2340J | 2340J | 1004049 | 04049 |
| Crawford, Michael | 2110B | 01711 | 1003222 | 03222 |
| CRL F&A | 2485 | 01385 | 1004250 | 04250 |
| Cross, Stephen | 2225M | 02039 | 1003813 | 03813 |
| Currie, Cameron | 2105D | 2105D | 1003180 | 03180 |
| D'Anieri, Paul | 2157A | 01966 | 1003621 | 03621 |
| Darwin, David | 2225A | 01732 | 1003801 | 03801 |
| Davis, John | 2223I | 2223I | 1003769 | 03769 |
| Davis, Ray | 2503A | 01950 | 1004291 | 04291 |
| Delisle, Jennifer | 2906F | 2906F | 1004476 | 04476 |
| DeNoyelles, Frank | 2906A | 01855 | 1004471 | 04471 |
| DesignLab F&A | 1695 | 01695 | 1003065 | 03065 |
| Devlin, John F. | 2124R | 2124R | 1003387 | 03387 |
| Dobrowsky,Rick | 2505A | 2505A | 1004341 | 04341 |
| Dole Institute F&A | 1501C | 1501C | 1003013 | 03013 |
| Donnelly, Joseph | 2348A | 01880 | 1004101 | 04101 |
| Dougherty, Ronald | 2234M | 2234M | 1003913 | 03913 |
| Dreschhoff, Gisela | 2151C | 01852 | 1003563 | 03563 |
| Duncan, Tyrone | 2142A | 01901 | 1003481 | 03481 |
| Dunn, Robert | 2112H | 01840 | 1003248 | 03248 |
| Eagleman, Joe | 2151J | 2151J | 1003570 | 03570 |
| Eakin, Lindy | 1501L | 1501L | 1003014 | 03014 |
| Earnhart, Dietrich | 2113B | 2113B | 1003282 | 03282 |
| Ebihara, Tatsuji | 2225O | 2225O | 1003815 | 03815 |
| Ecology & Evol Biology F&A | 21063 | 21063 | 1003143 | 03143 |
| Eddie Lan Research Initiative | 2221B | 01612 | 1003722 | 03722 |
| Education, School of F&A | 2330 | 01380 | 1004000 | 04000 |
| Egan, Susan | 2105E | 2105E | 1003181 | 03181 |
| Egbert, Stephen | 2968A | 01891 | 1004621 | 04621 |
| Electrical Eng & Comp Sci F&A | 2228 | 01440 | 1003850 | 03850 |
| Elliott, Marleen | 2330A | 01983 | 1004001 | 04001 |
| Embretson, Susan | 2160G | 2160G | 1003647 | 03647 |
| Engineering Management F&A | 2232 | 01460 | 1003880 | 03880 |
| Engineering, School of, F&A | 2210 | 01300 | 1003710 | 03710 |
| Entomology F&A | 21065 | 21065 | 1003145 | 03145 |
| Environmental Studies F&A | 2116 | 01555 | 1003310 | 03310 |
| Epp, Charles | 2157C | 01967 | 1003623 | 03623 |
| ERC Dev Grant FY01, Burmeister | 2923D | 2923D | 1004912 | 04912 |
| ERC Dev. Grant FY00, Medina | 2923C | 2923C | 1004911 | 04911 |
| ERC Dev. Grant FY00, Nguyen | 2923B | 2923B | 1004910 | 04910 |
| ERC Dev. Grant FY00, Suppes | 2923A | 2923A | 1004909 | 04909 |
| ERC Dev. Grant FY99 $3000 | 2204 | 02204 | 1004905 | 04905 |
| ERC Dev. Grant FY99 $10,000 | 2200 | 02200 | 1004902 | 04902 |
| ERC Dev. Grant FY99 $5300 | 2203 | 02203 | 1004904 | 04904 |
| ERC Dev. Grant FY99 $6000 | 2201 | 02201 | 1004903 | 04903 |
| ERC Dev. Grant FY99, Medina | 2207 | 02207 | 1004908 | 04908 |
| ERC Dev. Grant FY99, Nguyen | 2206 | 02206 | 1004907 | 04907 |
| ERC Dev. Grant FY99, Suppes | 2205 | 02205 | 1004906 | 04906 |
| ERC DevGrt FY01 Stagg-Williams | 2923E | 2923E | 1004913 | 04913 |
| ERC Res. Dev. Grant FY97 | 1570A | 01678 | 1004901 | 04901 |
| ERC, Energy Research Center | 2923 | 01670 | 1004900 | 04900 |
| Evans, Joe | 2228G | 2228G | 1003857 | 03857 |
| Ezell, Mark | 2510P | 2510P | 1004415 | 04415 |
| Faculty Foreign Travel | 1729B | 01215 | 1003071 | 03071 |
| Faddis, Terry | 2234B | 01757 | 1003902 | 03902 |
| Feddema, Johannes J. | 2121E | 2121E | 1003345 | 03345 |
| Ferrington, Leonard | 2906D | 01899 | 1004474 | 04474 |
| Fincham, Jack (Ph. Admin) | 2500B | 01782 | 1004272 | 04272 |
| Fine Arts F&A | 2260 | 2260 | 1003980 | 03980 |
| Fischer, Kenneth | 2234L | 2234L | 1003912 | 03912 |
| Flight Research Lab F&A | 2221A | 01610 | 1003721 | 03721 |
| Franseen, Evan | 2950I | 2950I | 1004529 | 04529 |
| Freeman, Craig | 2906E | 2906E | 1004475 | 04475 |
| Freeman, Edith | 2510C | 01878 | 1004403 | 04403 |
| Frost, Victor | 2228H | 2228H | 1003858 | 03858 |
| Garfield, Goodwin | 2510D | 01875 | 1004404 | 04404 |
| Gauch, John | 2228J | 2228J | 1003859 | 03859 |
| Gavosto, Estela | 2142F | 01908 | 1003486 | 03486 |
| Gay, Susan | 2340D | 01980 | 1004044 | 04044 |
| Gegenheimer, Peter | 2106I | 01772 | 1003159 | 03159 |
| Geography F&A | 2121 | 01560 | 1003340 | 03340 |
| Geology F&A | 2124 | 01510 | 1003370 | 03370 |
| Georg, Gunda | 2970A | 01396 | 1004651 | 04651 |
| Georg, Gunda - COBRE project | 2970C | 2970C | 1004653 | 04653 |
| Gerner, Deborah | 2157F | 2157F | 1003626 | 03626 |
| Gerontology Center F&A | 2966 | 01596 | 1004600 | 04600 |
| Gibson-Carpenter, Jane | 2110A | 01710 | 1003221 | 03221 |
| Glavinich, Thomas | 2222B | 01843 | 1003742 | 03742 |
| Goldstein,Robert | 2124N | 2124N | 1003384 | 03384 |
| Gosse, John | 2124K | 01821 | 1003381 | 03381 |
| Graduate Dean Contingency | 1729C | 01216 | 1003072 | 03072 |
| Graduate Student Travel Fund | 1729D | 01217 | 1003073 | 03073 |
| Graham, David | 2225B | 01738 | 1003802 | 03802 |
| Graham, Maryemma | 2115A | 2115A | 1003301 | 03301 |
| Greenfield,Michael | 2106B | 01921 | 1003152 | 03152 |
| Greenway, Bryan | 2234C | 01750 | 1003903 | 03903 |
| Grobe, James E. | 2160F | 2160F | 1003646 | 03646 |
| Grunewald, Gary | 2506F | 2506F | 1004366 | 04366 |
| Grzymala-Busse, Jerzy | 2228B | 01741 | 1003852 | 03852 |
| Gyorog, Donald | 2234D | 01758 | 1003904 | 03904 |
| Haider-Markel, Donald | 2960A | 01947 | 1004561 | 04561 |
| Hale, Richard | 2221C | 2221C | 1003723 | 03723 |
| Hall Center F&A | 2967 | 02967 | 1004610 | 04610 |
| Han, Siyuan | 2151G | 01851 | 1003567 | 03567 |
| Hanson, Paul | 2112C | 01838 | 1003243 | 03243 |
| Hanzlik, Robert | 2506B | 01829 | 1004362 | 04362 |
| ABS F&A | 2133 | 2133 | 1003420 | 03420 |
| Heberling, Mary | 2600A | 2600A | 1004441 | 04441 |
| Heppert, Joseph | 2112F | 01839 | 1003246 | 03246 |
| Higuchi Biosciences Center F&A | 2970 | 01395 | 1004650 | 04650 |
| Himes, Richard | 2105B | 2105B | 1003178 | 03178 |
| Horak, Chris | 2960C | 01943 | 1004563 | 04563 |
| Howat, Colin | 2223F | 01722 | 1003766 | 03766 |
| Hoy, Heather | 2600D | 2600D | 1004443 | 04443 |
| HSES F&A | 2348 | 2348 | 1004100 | 04100 |
| Hu,Yaozhong | 2142H | 2142H | 1003488 | 03488 |
| Huang, Weizhang | 2142K | 2142K | 1003491 | 03491 |
| Huggins, Donald | 2906B | 01895 | 1004472 | 04472 |
| Hui, Rongqing | 2228F | 2228F | 1003856 | 03856 |
| Human Resources F&A | 1520 | 01260 | 1003030 | 03030 |
| Huneke, Craig | 2142B | 01904 | 1003482 | 03482 |
| IGL Supply Account | 1810 | 01810 | 1004810 | 04810 |
| Indigenous Nations Studies | 2114 | 02114 | 1003290 | 03290 |
| Infrastructure Research Inst. | 1639 | 01639 | 1003040 | 03040 |
| Inst Ed Research & PS, F&A | 2334 | 2334 | 1004019 | 04019 |
| International Programs F&A | 1730 | 01218 | 1003080 | 03080 |
| International Travel | 1501A | 01204 | 1003011 | 03011 |
| ITTC - Telecommunications Lab | 1660 | 01660 | 1003050 | 03050 |
| Jacobsen, Dennis | 2348C | 01984 | 1004103 | 04103 |
| Jakicic, John | 2340B | 01883 | 1004042 | 04042 |
| Jakubauskas, Mark | 2968B | 01892 | 1004622 | 04622 |
| Johnson, William | 2121B | 01960 | 1003342 | 03342 |
| Jongman, Allard | 2140A | 02040 | 1003471 | 03471 |
| Kamatuka, Ngondi | 2330B | 01986 | 1004002 | 04002 |
| Kamola, Diane | 2124C | 01818 | 1003373 | 03373 |
| Kapp, Stephen | 2510M | 2510M | 1004413 | 04413 |
| Kelly, John | 2106N | 01929 | 1003164 | 03164 |
| Kelly, Paul | 2106K | 01926 | 1003161 | 03161 |
| Kindscher, Kelly | 2906C | 01897 | 1004473 | 04473 |
| Kleinhammer-Tramill, Jeannie | 2342G | 01988 | 1004077 | 04077 |
| Kovel, Jacob | 2222E | 2222E | 1003745 | 03745 |
| Krider, Charles | 2960B | 01946 | 1004562 | 04562 |
| KS Applied Remote Sensing F&A | 2968 | 01590 | 1004620 | 04620 |
| KS Biological Survey F&A | 2906 | 01595 | 1004470 | 04470 |
| KS Geological Survey F&A | 2950 | 01570 | 1004520 | 04520 |
| KSTAR (Taylor, Tom) | 1675 | 01675 | 1003055 | 03055 |
| KU Unbudgeted Reserves | 1500A | 01200 | 1003001 | 03001 |
| Kurt, Carl | 2962A | 01626 | 1004581 | 04581 |
| Kuwana,Ted | 2112L | 01900 | 1003252 | 03252 |
| Laird, Brian | 2112G | 01828 | 1003247 | 03247 |
| Lane, Dennis | 2225C | 01735 | 1003803 | 03803 |
| Larive, Cynthia | 2112I | 02130 | 1003249 | 03249 |
| Lee, Steven | 2330C | 2330C | 1004003 | 04003 |
| Leimkuhler, Benedict | 2124L | 2124L | 1003382 | 03382 |
| Leimkuhler, Benedict | 2142G | 2142G | 1003487 | 03487 |
| Lichtwardt, Robert | 2106C | 01920 | 1003153 | 03153 |
| Lieberman, Alice | 2510I | 01872 | 1004409 | 04409 |
| Lieberman, Bruce | 2124M | 2124M | 1003383 | 03383 |
| Lied Center F&A | 8812 | 8812 | 1004710 | 04710 |
| Life Span Institute F&A | 2930 | 01390 | 1004500 | 04500 |
| Linton, Marigold | 1501D | 1501D | 1003015 | 03015 |
| Liu, Weishi | 2142J | 2142J | 1003490 | 03490 |
| Loeb,Diane | 2180B | 01931 | 1003702 | 03702 |
| Logan, Brad | 2415A | 01990 | 1004221 | 04221 |
| Loudon, Catherine | 2106P | 02101 | 1003166 | 03166 |
| Lu, Xiangyi | 2106T | 01775 | 1003170 | 03170 |
| Luchies, Carl | 2234K | 01753 | 1003911 | 03911 |
| Lumpkin, Angela | 2330G | 2330G | 1004006 | 04006 |
| Lunte, Craig | 2112N | 2112N | 1003254 | 03254 |
| Lunte, Susan | 2504F | 2504F | 1004315 | 04315 |
| Lushington, Gerald H. | 2978A | 2978A | 1004731 | 04731 |
| Macfarlane,P. Allen | 2950M | 2950M | 1004533 | 04533 |
| Machado-Williams, Maritza | 1936A | 1936A | 1003095 | 03095 |
| Mack, Beverly | 1730A | 02018 | 1003081 | 03081 |
| Macpherson, Gwen | 2124D | 01819 | 1003374 | 03374 |
| Maletsky, Lorin | 2234P | 2234P | 1003914 | 03914 |
| Markham, Paul | 2340F | 01987 | 1004046 | 04046 |
| Marotz, Glen | 2225D | 01740 | 1003804 | 03804 |
| Marotz, Lynn | 2133D | 2133D | 1003424 | 03424 |
| Martinko, Ed | 2968C | 01890 | 1004623 | 04623 |
| Mass Spectrometry Lab F&A | 2975 | 2975 | 1004680 | 04680 |
| Mathematics F&A | 2142 | 01601 | 1003480 | 03480 |
| Maynard-Moody, Steven | 2157E | 2157E | 1003625 | 03625 |
| McCabe, Steven | 2225E | 01739 | 1003805 | 03805 |
| McClellan, Elizabeth | 2124P | 2124P | 1003385 | 03385 |
| McClure, Robert | 2249A | 01847 | 1003951 | 03951 |
| McDonald, Thomas | 2510G | 01879 | 1004407 | 04407 |
| McEnroe, Bruce | 2225F | 01737 | 1003806 | 03806 |
| McKay,Doug | 2151E | 01858 | 1003565 | 03565 |
| Mechanical Engineering F&A | 2234 | 01450 | 1003900 | 03900 |
| Medicinal Chemistry | 2506 | 02506 | 1004360 | 04360 |
| Medina, Mario | 2222D | 01848 | 1003744 | 03744 |
| Melott, Adrian | 2151K | 2151K | 1003571 | 03571 |
| Meyer, Eric | 2225G | 01734 | 1003807 | 03807 |
| Middaugh, Charles | 2504D | 02030 | 1004313 | 04313 |
| Miller, Rick | 2950B | 01791 | 1004522 | 04522 |
| Mitscher, Les | 2506A | 01830 | 1004361 | 04361 |
| Molecular Biosciences F&A | 21067 | 21067 | 1003147 | 03147 |
| Molecular Graphic Modeling Lab | 2978 | 2978 | 1004730 | 04730 |
| Montet-White, Anta | 2110C | 2110C | 1003223 | 03223 |
| Montgomery, Rhonda | 2172A | 2172A | 1003681 | 03681 |
| Morningstar, Mary | 2342D | 01888 | 1004074 | 04074 |
| Mulinazzi, Tom | 2225N | 2225N | 1003814 | 03814 |
| Murray,Joseph Scott | 2106Y | 2106Y | 1003175 | 03175 |
| Myers, Garth | 2121C | 01898 | 1003343 | 03343 |
| Myles, Brenda | 2342A | 01886 | 1004071 | 04071 |
| NASAEPSCoR | 1685 | 01685 | 1003060 | 03060 |
| Natural History Museum F&A | 2454 | 01591 | 1004240 | 04240 |
| Nelson, Kenneth | 2950C | 01971 | 1004523 | 04523 |
| Newton,Barry | 2250A | 01846 | 1003971 | 03971 |
| Nguyen, Trung Van | 2223C | 01725 | 1003763 | 03763 |
| Niehaus, Doug | 2228D | 01744 | 1003854 | 03854 |
| Nielsen, Diane | 2340G | 2340G | 1004047 | 04047 |
| NMR Lab F&A | 2976 | 02976 | 1004690 | 04690 |
| Nordheden, Karen | 2223K | 2223K | 1003771 | 03771 |
| Norris, Andrea | 2136A | 01936 | 1003441 | 03441 |
| O'Brien, John | 2106J | 01773 | 1003160 | 03160 |
| O'Brien, Marion | 2133A | 2133A | 1003421 | 03421 |
| Olafsen, Linda | 2151L | 2151L | 1003572 | 03572 |
| Orive, Maria | 2106D | 01922 | 1003154 | 03154 |
| Orr, James | 2106M | 01928 | 1003163 | 03163 |
| Ortega, Debora | 2510H | 01871 | 1004408 | 04408 |
| Oslund, Patricia | 2960D | 2960D | 1004564 | 04564 |
| Page-Adams, Deborah | 2510N | 2510N | 1004414 | 04414 |
| Parr, Alfred | 2225H | 01625 | 1003808 | 03808 |
| Peterson, Kathryn Jean | 2510S | 2510S | 1004418 | 04418 |
| Peterson, Nancy | 2342B | 01885 | 1004072 | 04072 |
| Petr, C. | 2510E | 01874 | 1004405 | 04405 |
| Pharmaceutical Chemistry F&A | 2504 | 02504 | 1004310 | 04310 |
| Pharmacology & Toxicology F&A | 2505 | 02505 | 1004340 | 04340 |
| Pharmacy, School of, F&A | 2500 | 01330 | 1004270 | 04270 |
| Phillips, Jean | 2380A | 2380A | 1004201 | 04201 |
| Phipps, Barbara | 2330E | 2330E | 1004004 | 04004 |
| Physics & Astronomy F&A | 2151 | 01550 & 2151 | 1003560 | 03560 |
| PIcking, William | 2106R | 02103 | 1003168 | 03168 |
| Plank, Terry Ann | 2124E | 01817 | 1003375 | 03375 |
| Poggio, John | 2340C | 01887 | 1004043 | 04043 |
| Policy Research Institute F&A | 2960 | 01545 | 1004560 | 04560 |
| Potteiger, Jeffrey | 2348B | 01881 | 1004102 | 04102 |
| Pribbenow,Glenn | 2600B | 2600B | 1004442 | 04442 |
| Price, Kevin | 2968D | 01893 | 1004624 | 04624 |
| Provost Contingency | 1501B | 01205 | 1003012 | 03012 |
| Provost F&A | 1501 | 1501 | 1003010 | 03010 |
| Psych & Research in Educ, F&A | 2338 | 2338 | 1004020 | 04020 |
| Psychology F&A | 2160 | 2160 | 1003640 | 03640 |
| Quackenbush, Sandra | 2106V | 2106V | 1003172 | 03172 |
| Rajewsky, Roger | 2970B | 2970B | 1004652 | 04652 |
| Ramirez, Guillermo | 2225P | 2225P | 1003816 | 03816 |
| Randtke, Stephen | 2225I | 01730 | 1003809 | 03809 |
| Rapp, Charles | 2510F | 01876 | 1004406 | 04406 |
| Raxworthy, Christopher | 2106Z | 2106Z | 1003176 | 03176 |
| Reese, Charles | 2234E | 01755 | 1003905 | 03905 |
| Remote Sensing Lab F&A | 1640 | 01640 | 1003045 | 03045 |
| Research & Public Service F&A | 2300 | 01360 | 1003990 | 03990 |
| Research VC Contingency | 2300A | 01203 | 1003991 | 03991 |
| Rich, Paul | 2968E | 01894 | 1004625 | 04625 |
| Richter, Mark | 2106E | 01923 | 1003155 | 03155 |
| Roberts, Sally | 2342F | 01982 | 1004076 | 04076 |
| Robinson, Janet | 2112J | 02131 | 1003250 | 03250 |
| Robinson, Janet | 2124J | 01820 | 1003380 | 03380 |
| Robinson, Suzanne | 2342C | 01884 | 1004073 | 04073 |
| Robotics Lab | 2234A | 01680 | 1003901 | 03901 |
| Rock, Brian | 2222C | 01844 | 1003743 | 03743 |
| Roddis, Kim | 2225J | 01733 | 1003810 | 03810 |
| Rolfe, Stanley | 2225K | 01736 | 1003811 | 03811 |
| Rooney, Gail | 1903A | 1903A | 1003092 | 03092 |
| Rowell, Bert | 2124F | 01811 | 1003376 | 03376 |
| Roy, Carolyn | 2133B | 2133B | 1003422 | 03422 |
| RPS Budget Management | 2300C | 2300C | 1003993 | 03993 |
| Ruden, Douglas | 2106G | 01771 | 1003157 | 03157 |
| Russo, Tracy | 2177B | 2177B | 1003692 | 03692 |
| Rytting, Howard | 2504G | 2504G | 1004316 | 04316 |
| Saleebey, Dennis | 2510Q | 2510Q | 1004416 | 04416 |
| Salinas, Norberto | 2142D | 01906 | 1003484 | 03484 |
| Sarowski, Tom | 2003B | 01949 | 1003112 | 03112 |
| Sawin, Robert | 2950O | 2950O | 1004535 | 04535 |
| SBA F&A | 2300B | 01860 | 1003992 | 03992 |
| Schloss, John | 2506C | 01827 | 1004363 | 04363 |
| Schoeneich, Christian | 2504B | 01780 | 1004311 | 04311 |
| Scholarly Travel | 1729A | 01202 | 1003070 | 03070 |
| Schonbrunn, Ernst | 2506E | 2506E | 1004365 | 04365 |
| School of Business F&A | 2000 | 01345 | 1003110 | 03110 |
| School of Law | 2380 | 2380 | 1004200 | 04200 |
| Schowen, Katharine | 2112M | 2112M | 1003253 | 03253 |
| Schrodt, Philip | 2157D | 2157D | 1003624 | 03624 |
| Schroeder,Steve | 2930A | 2930A | 1004501 | 04501 |
| Seibel, Charles | 2650A | 2650A | 1004461 | 04461 |
| Severson, Margaret | 2510K | 01869 | 1004411 | 04411 |
| Sharp, Elaine | 2157B | 01965 | 1003622 | 03622 |
| Shi, JiCong | 2151N | 2151N | 1003574 | 03574 |
| Shireman, Theresa | 2507A | 2507A | 1004380 | 04380 |
| Siahaan, Teruna | 2504C | 01781 | 1004312 | 04312 |
| Simoes, Antonio | 2166A | 2166A | 1003661 | 03661 |
| Simpson, Greg | 2160J | 2160J | 1003650 | 03650 |
| Skrtic, Tom | 2342E | 01981 | 1004075 | 04075 |
| Smith, Deborah | 2106F | 01924 | 1003156 | 03156 |
| Smith, Val | 2106L | 01927 | 1003162 | 03162 |
| Snyder, Rick | 2160A | 01910 | 1003641 | 03641 |
| Social Welfare, School of, F&A | 2510 | 01370 | 1004400 | 04400 |
| Sociology F&A | 2172 | 2172 | 1003680 | 03680 |
| Sophocleous, Marios | 2950L | 2950L | 1004532 | 04532 |
| Sorem, Robert | 2234F | 01752 | 1003906 | 03906 |
| Southard, Marylee | 2223D | 01729 | 1003764 | 03764 |
| Special Education F&A | 2342 | 2342 | 1004070 | 04070 |
| Speech-Language-Hearing F&A | 2181 | 2181 | 1004720 | 04720 |
| Spencer, Daniel | 2003D | 2003D | 1003114 | 03114 |
| Sprecklemeyer, Kent | 2250B | 01841 | 1003972 | 03972 |
| Stanton, Annette | 2160B | 01911 | 1003642 | 03642 |
| Steeples, Donald | 2124G | 01816 | 1003377 | 03377 |
| Stella, Val | 2504H | 2504H | 1004317 | 04317 |
| Stiles, James | 2228C | 01643 | 1003853 | 03853 |
| Stobaugh, John | 2504E | 2504E | 1004314 | 04314 |
| Stockli, Daniel F. | 2124Q | 2124Q | 1003386 | 03386 |
| Student Affairs Conting F&A | 1902A | 01207 | 1003090 | 03090 |
| Student Life Administration | 1976 | 1976 | 1003100 | 03100 |
| Subramaniam, Bala | 2223A | 01720 | 1003761 | 03761 |
| Summerhill, Rick | 2999 | 2999 | 1004700 | 04700 |
| Suppes, Galen | 2223E | 01724 | 1003765 | 03765 |
| Suprenant,Kathy | 2106U | 02104 | 1003171 | 03171 |
| Surana, Karan | 2234G | 01754 | 1003907 | 03907 |
| Swearingen, Jerry | 2234H | 01760 | 1003908 | 03908 |
| Sypher, Beverly | 2177A | 02170 | 1003691 | 03691 |
| Takusagawa, Fusao | 2106W | 2106W | 1003173 | 03173 |
| Taylor, Edith L. | 2105C | 2105C | 1003179 | 03179 |
| Taylor, Tom | 2106H | 01925 | 1003158 | 03158 |
| Teaching & Leadership F&A | 2340 | 2340 | 1004040 | 04040 |
| TenPas, Peter | 2234I | 01759 | 1003909 | 03909 |
| Thompson, Barbara | 2342I | 2342I | 1004079 | 04079 |
| Tian, Hanqin | 2105F | 2105F | 1003182 | 03182 |
| Tollefson, Nona | 2338A | 01889 | 1004021 | 04021 |
| TORP F&A | 2936 | 01425 | 1004510 | 04510 |
| Torres, Rodolfo | 2142I | 2142I | 1003489 | 03489 |
| Tramill, James | 2330F | 2330F | 1004005 | 04005 |
| Transportation Res Lab F&A | 2962 | 01620 & 01540 | 1004580 | 04580 |
| Tucker, Donna | 2151F | 01859 | 1003566 | 03566 |
| Tucker, Sherrie | 2117A | 2117A | 1003321 | 03321 |
| Unallocated Reserve Chancellor | 1500C | 01210 | 1003003 | 03003 |
| Urbauer, Jeffrey | 2106Q | 02102 | 1003167 | 03167 |
| Van Schmus, W.R. | 2124H | 01812 | 1003378 | 03378 |
| Van Vleck, Fred | 2142C | 01905 | 1003483 | 03483 |
| Vernberg, Eric | 2133C | 2133C | 1003423 | 03423 |
| Vitevitch, Michael | 2160H | 2160H | 1003648 | 03648 |
| Walker, Douglas | 2124I | 01814 | 1003379 | 03379 |
| Wang, Jin Hui | 2105A | 2105A | 1003177 | 03177 |
| Washington Connection | 1500B | 01209 | 1003002 | 03002 |
| Watney, W. Lynn | 2950J | 2950J | 1004530 | 04530 |
| Weiss, Tom | 2113A | 01945 | 1003281 | 03281 |
